Chevy Silverado 1500 – Silverado Gas Mileage – Repair History – Silverado Accessories – Buying A Chevy – About Us
Dealer: Dave Smith Chevy, Kellogg Idaho
2011 Chevy Silverado 1500 – 143.5 – LT
Body style: 4 door 4WD Crew Cab
Engine: 5.3L V-8
Transmission: 6 Speed Automatic
Ext. Color: Imperial Blue Metallic
Have you ever found yourself wondering what kind of actual gas mileage you can expect from the new Chevrolet Silverado 1500 Crew Cab pickup trucks? If so, this is a page you will want to bookmark as we will be recording all the fuel along with comments that might effect the mileage and you will see the real time mileage of a 2011 Chevy Silverado 1500 with the 5.3L V-8 equipped with the active fuel management system.
The spec's on this truck may differ from yours but the mileage of a similarly equipped Chevrolet Silverado or GMC Sierra will be very close.
Date | Gallons | Mileage | MPG | Comments |
---|---|---|---|---|
May 07, 2011 | 17.9 | 344 | 19.21 | Mainly highway driving during break in period. |
May 08, 2011 | 20.6 | 703 | 17.42 | Combo of both city and country roads. |
May 09, 2011 | 17.1 | 1005 | 17.66 | Combo of both city and country roads. |
May 10, 2011 | 15.3 | 1265 | 16.99 | All City Driving, Spokane WA. |
May 11, 2011 | 09.8 | 1458 | 19.69 | All highway mileage - cruise control @ 70mph. |
May 12, 2011 | 07.8 | 1571 | 14.52 | Stop and Go City Driving, Vancouver B.C. Canada. |
May 13, 2011 | 17.9 | 1913 | 19.04 | All highway mileage - cruise control @ 70mph. |
May 15, 2011 | 18.1 | 2197 | 15.69 | City, County & Off Road Driving - Some 4x4 use. |
May 25, 2011 | 23.6 | 2572 | 15.88 | City Driving |
May 27, 2011 1 | 18.9 | 2901 | 17.44 | Freeway Driving - Borla Exhaust & Cold Air Intake |
May 28, 2011 | 24.6 | 3309 | 16.58 | Freeway Driving - Towing 20' boat and trailer |
May 30, 2011 | 21.5 | 3603 | 13.67 | Stop and Go City Driving, E-85 Ethanol |
June 10, 2011 2 | 14.1 | 3876 | 19.33 | Highway Driving - After Gear Ratio Change |
June 13, 2011 | 11.0 | 4096 | 20.00 | Highway Driving |
June 16, 2011 | 13.7 | 4348 | 18.39 | Coeur D' Alene ID - I-90 Loaded Heavy |
June 16, 2011 | 09.0 | 4526 | 19.77 | Bonners Ferry, Idaho - Country Roads Loaded Heavy |
June 16, 2011 | 22.9 | 4991 | 20.31 | Valemount, BC - Country Roads Loaded Heavy |
June 16, 2011 | 23.7 | 5446 | 19.20 | Revelstoke, BC - Highway 3A & 1 Loaded Heavy |
June 16, 2011 | 21.0 | 5828 | 18.22 | Chetwynd, BC - Highway 97 Loaded Heavy |
June 17, 2011 | 21.9 | 6194 | 16.71 | Fort Nelson, BC - Alaska Highway Loaded Heavy |
June 17, 2011 | 18.3 | 6520 | 17.81 | Watson Lake, BC - Alaska Highway Loaded Heavy |
June 17, 2011 | 16.3 | 6803 | 17.36 | Whitehorse, YK - Alaska Highway Loaded Heavy |
June 17, 2011 | 23.8 | 7199 | 16.63 | Tok, Alaska - Alaska Highway Loaded Heavy |
June 18, 2011 | 18.6 | 7528 | 17.68 | Anchorage, Alaska - Glenn Hwy Loaded Heavy |
June 26, 2011 | 23.6 | 7939 | 17.41 | Soldotna, Alaska - Highway and City Driving |
July 13, 2011 | 23.0 | 8307 | 16.00 | City Driving - Normal Daily Trips |
July 27, 2011 | 21.1 | 8663 | 16.87 | City Driving - Normal Daily Trips |
August 03, 2011 | 11.7 | 8861 | 16.92 | City Driving - Normal Daily Trips |
August 14, 2011 | 19.7 | 9205 | 17.46 | City & Highway Driving |
August 24, 2011 | 16.8 | 9491 | 17.02 | City Driving - Normal Daily Trips |
August 31, 2011 | 19.6 | 9831 | 17.35 | City & Highway Driving |
Your gas mileage may vary due to driving styles or fuel quality. All mileage figures on this page are reflecting the use of regular grade fuel containing 10% ethanol. The 2011 Chevy Silverado 1500 with the 5.3L V-8 equipped with the active fuel management system is also compatible with the new E-85 Flex Fuel.
NOTE 1: Mileage beginning May 27, 2011 chart reflects changes after installing the Borla Stainless Steel Cat-Back System Part# 140341 along with the Airaid Cold Air Intake system that combined are expected to further bolster the performance and mileage of this 2011 Chevy Silverado 1500 Crew Cab.
NOTE 2: On June 10, 2011 we also changed from the stock 3.08 gearing to a 3.73 gear ratio, added 33" Cooper LT285/75/17 AT3 tires, ReadyLift Front Leveling Kit Part #66-3085 and reprogrammed the speedometer with the Hypertech Speedometer Calibrator.
Much of the driving during both the northern and southern legs of our journey to Alaska was at speeds in excess of 75 MPH as we kept up with the local traffic. Additionally, some rather long stretches of the road along the Northern sections of the Alaska Highway were filled with road construction that lower our speed to 15 to 20 mph when moving at all as we had to follow behind the pilot cars leading us around the construction areas.
These factors along with a number of off road jaunts did effect the mileage of the vehicle as we were seeing our best figures when a steady speed of 55 to 60 MPH was possible. In these areas we were seeing 19+ MPG even after all the performance parts were installed and the gear ratio dropped from 3.08 to 3.73. Who says performance parts are hard on your mileage?