Chevy Silverado 1500 – Silverado Gas Mileage – Repair History – Silverado Accessories – Buying A Chevy – About Us
Now
that we have the ReadyLift Silverado Leveling Kit installed on our truck we
are going to add the Cooper Discoverer STT Tires in LT295/70R17 to our 2011
Chevy Silverado 1500. The LT295/70R17 are as large as you can install with
this combination without doing additional modifications to the fender wells.
Even then, the LT285/70R17 is a better fit but than, this truck is about finding
the ultimate looks in a very drivable truck.
Maximum traction for deep mud, clay and rocks; the Cooper Discoverer STT tires
are designed with a very solid off-road capability combined with excellent
on-road performance.
Also See Tire Load Ratings
Tire Size | Load Range | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth |
---|---|---|---|---|---|---|---|---|
30X9.50R15LT | C | 6.5 - 8.5 | 7.5 | 9.8 | 29.7 | 7.8 | 1985 | 20 |
31X10.50R15LT | C | 7 - 9 | 8.5 | 10.85 | 30.75 | 8.3 | 2270 | 20 |
32X11.50R15LT | C | 8 - 10 | 9 | 11.4 | 31.76 | 9 | 2535 | 20 |
33X12.50R15LT | C | 8.5 - 11 | 10 | 12.08 | 32.76 | 9.7 | 2205 | 20.5 |
35X12.50R15LT | C | 8.5 - 11 | 10 | 12.2 | 34.76 | 10 | 2535 | 20.5 |
LT235/75R15 | C | 6 - 7 | 6.5 | 9.45 | 29.09 | 7 | 1985 | 18 |
LT215/85R16 | E | 5.5 - 7 | 6 | 8.08 | 30.63 | 6.1 | 2680 | 17.5 |
LT235/85R16 | E | 6 - 7 | 6.5 | 9.7 | 31.8 | 7.3 | 3042 | 18 |
LT325/80R16 | D | 8.5 - 11 | 9 | 13.1 | 36.78 | 10.8 | 3525 | 20.5 |
LT225/75R16 | E | 6 - 7 | 6 | 8.7 | 29.53 | 6.7 | 2680 | 17.5 |
LT245/75R16 | E | 6.5 - 7 | 7 | 9.45 | 30.7 | 7.6 | 3042 | 18 |
LT265/75R16 | E | 7 - 8 | 7.5 | 10.1 | 32 | 8.25 | 3415 | 18 |
LT285/75R16 | D | 7.5 - 9 | 8 | 11.3 | 33.1 | 8.85 | 3305 | 18 |
LT315/75R16 | D | 8 - 10 | 8.5 | 11.92 | 34.47 | 9.8 | 3195 | 20 |
LT255/70R16 | C | 6.5 - 8 | 7.5 | 10.56 | 30.31 | 8 | 2205 | 17.5 |
LT265/70R16 | C | 7 - 8.5 | 8 | 10.94 | 30.86 | 8.4 | 2335 | 18.5 |
LT305/70R16 | D | 8 - 9.5 | 9 | 12 | 33.07 | 9.8 | 2910 | 19 |
33X12.50R17LT | D | 8.5 - 11 | 10 | 12.54 | 32.76 | 9.8 | 2600 | 20.5 |
35X12.50R17LT | D | 8.5 - 11 | 10 | 12.67 | 34.76 | 9.8 | 3000 | 20.5 |
37X12.50R17LT | D | 8.5 - 11 | 10 | 13.1 | 36.9 | 10 | 3525 | 23 |
LT245/70R17 | E | 6.5 - 8 | 7 | 9.6 | 30.7 | 7.6 | 3000 | 18 |
LT265/70R17 | E | 7 - 9 | 8 | 10.8 | 31.9 | 8.25 | 3195 | 18 |
LT285/70R17 | D | 7.5 - 9.5 | 8.5 | 11.5 | 33 | 8.85 | 3195 | 18 |
LT295/70R17 | D | 7.5 - 10 | 8.5 | 11.8 | 33.45 | 9.4 | 3195 | 20.5 |
35X12.50R18LT | E | 8.5 - 11 | 10 | 12.5 | 34.76 | 10 | 3415 | 20 |
LT275/70R18 | E | 7 - 9 | 8 | 11 | 33.35 | 8.8 | 3640 | 20.5 |
LT275/65R18 | C | 7.5 - 9 | 8 | 10.98 | 32.32 | 8.45 | 2535 | 18 |
LT325/65R18 | E | 9 - 12 | 9.5 | 13.5 | 34.75 | 10.8 | 3860 | 23 |
LT305/60R18 | E | 8.5 - 11 | 9 | 12.09 | 32.64 | 9.8 | 3195 | 20.5 |
LT325/60R18 | E | 9 - 12 | 9.5 | 13.3 | 33.22 | 10.8 | 3525 | 23 |
33X12.50R20LT | E | 8.5 - 11 | 10 | 12.49 | 32.66 | 9.8 | 2600 | 20.5 |
35X12.50R20LT | E | 8.5 - 11 | 10 | 12.5 | 34.66 | 9.8 | 3195 | 20.5 |
35X13.50R20LT | E | 8.5 - 11 | 11 | 13.65 | 34.65 | 10.5 | 3305 | 21 |
The Cooper Discoverer STT tires are to be mounted on V-Tec 326 Wheels.
BFG All-Terrain T/A KO – Cooper AT3 – Cooper STMAXX – Pro Comp Xtreme AT – Pro Comp Xtreme MT