Chevy Silverado 1500 – Silverado Gas Mileage – Repair History – Silverado Accessories – Buying A Chevy – About Us
Lowering the gear ratio of your Chevy Silverado from the stock 3.08 or 3.42 ratios will benefit performance including trailering and off-roading but the possibility of adverse effects in highway fuel mileage is a tradeoff you must be willing to accept. Depending upon the new gear ratio you settle on the difference could be minimal to substantial. Off-roader's commonly like the 4.10 gearing as a compromise gearing when more emphasis is being placed on off-road capabilities and less on highway mileage figures.
One exception here is found when the Silverado 1500 has the new 6 speed 6L80E transmission with the 4.02 first gear and the 0.67 overdrive that makes the 4.10 closer to 4.56 in first and 3.73 on the highway in 6th gear. What a great setup this is. You can now have the advantages of a deep set of gears for towing and mudding but still retain the very friendly highway rpm's of stock gearing.
Let's do a little comparison of stock and aftermarket gearing with both the well proven 4L80E and the new variant 6L80E Chevy transmissions.
The RPM's shown in the charts below reflect driving at the highway speeds noted in overdrive.
Gear Ratio | 4L80E @ 60 mph | 6L80E @ 60 mph | 4L80E @ 70 mph | 6L80E @ 70 mph |
---|---|---|---|---|
3.08 | 1478 | 1321 | 1725 | 1541 |
3.42 | 1642 | 1466 | 1915 | 1711 |
3.73 | 1790 | 1600 | 2089 | 1866 |
4.10 | 1968 | 1758 | 2296 | 2051 |
4.56 | 2188 | 1955 | 2554 | 2281 |
The chart below looks at these same figures but assumes you have installed the larger LT285/70/17 tires or any other 33" diameter tire.
Gear Ratio | 4L80E @ 60 mph | 6L80E @ 60 mph | 4L80E @ 70 mph | 6L80E @ 70 mph |
---|---|---|---|---|
3.08 | 1411 | 1261 | 1646 | 1471 |
3.42 | 1567 | 1400 | 1828 | 1633 |
3.73 | 1709 | 1527 | 1994 | 1781 |
4.10 | 1879 | 1678 | 2192 | 1958 |
4.56 | 2089 | 1866 | 2438 | 2178 |
The chart below looks at these same figures but assumes you have installed the larger LT315/70/17 tires or any other 34"/35" diameter tire.
Gear Ratio | 4L80E @ 60 mph | 6L80E @ 60 mph | 4L80E @ 70 mph | 6L80E @ 70 mph |
---|---|---|---|---|
3.08 | 1331 | 1189 | 1552 | 1387 |
3.42 | 1477 | 1320 | 1724 | 1540 |
3.73 | 1611 | 1440 | 1880 | 1679 |
4.10 | 1771 | 1582 | 2071 | 1846 |
4.56 | 1970 | 1760 | 2298 | 2053 |
SEE: Gear Ratio Change in the Chevy Silverado 1500 – Tweet
Road Trip 2011